Discharge: 1/1.4″ | Head: 100 M | Pump Model: OL4-100-30 | ||||||
Power: 2.2 HP, 3 KW | RPM: 2900 | Impeller Diameter: 122 mm | ||||||
Number of Stages: 6 | Ampere: 7.5 | Voltage: 3-Phase | ||||||
Number of Impellers: 7 | Weight: 28.5 Kg | Capacitor: — µF | ||||||
Row | Head (M) |
Ampere (A) |
Power (KW) |
Flow | Remarks | |||
Lit/Min | M3/H | |||||||
1 | Open valve | 7.7 | 2.2 | 200 | 12 | |||
2 | 10 | 7.6 | 171 | 10 | ||||
3 | 20 | 7.6 | 171 | 10 | ||||
4 | 30 | 7.4 | 171 | 10 | ||||
5 | 40 | 7.2 | 150 | 9 | ||||
6 | 50 | 7 | 133 | 8 | ||||
7 | 60 | 6.9 | 120 | 7 | ||||
8 | 70 | 6.7 | 100 | 6 | ||||
9 | 80 | 6.5 | 75 | 4.5 | ||||
10 | 90 | 6.1 | 54 | 3 | ||||
11 | 100 | 5.8 | 35 | 2 | ||||
12 | 112 | 5.3 | Closed valve |
Reviews
There are no reviews yet.