Discharge: 1/1.4″ | Head: 70 M | Pump Model: Ol4-70-3 | ||||||
Power: 2.5 HP, 1.9 KW | RPM: 2900 | Impeller Diameter: 122 mm | ||||||
Number of Stages: 4 | Ampere: 5 | Voltage: 3-Phase | ||||||
Number of Impellers: 5 | Weight: 24 Kg | Capacitor: — µF | ||||||
Row | Head (M) |
Ampere (A) |
Power (KW) |
Flow | Remarks | |||
Lit/Min | M3/H | |||||||
1 | Open valve | 5 | 1.9 | 570 | 34.2 | |||
2 | 10 | 4.6 | 462 | 27.8 | ||||
3 | 20 | 4.5 | 414 | 25 | ||||
4 | 30 | 4.3 | 324 | 19.5 | ||||
5 | 40 | 4.1 | 187.5 | 11.2 | ||||
6 | 50 | 3.8 | 98 | 6 | ||||
7 | 60 | 3.3 | 35 | 2 | ||||
8 | 70 | 3 | Closed valve |
Reviews
There are no reviews yet.