Discharge: 1/1.4″ | Head: 28 M | Pump Model: DB4-28 | ||||||
Power: 1 HP, 0.75 KW | RPM: 2900 | Impeller Diameter: 122 mm | ||||||
Number of Stages: 1 | Ampere: 7 | Voltage: Single-Phase | ||||||
Number of Impellers: 2 | Weight: 17 Kg | Capacitor: 30 µF | ||||||
Row | Head (M) |
Ampere (A) |
Power (KW) |
Flow | Remarks | |||
Lit/Min | M3/H | |||||||
1 | Open valve | 7 | 0.75 | 190 | 11.5 | |||
2 | 10 | 7 | 121 | 7.2 | ||||
3 | 20 | 7 | 78 | 4.6 | ||||
4 | 25 | 6.5 | 32 | 2 | ||||
5 | 32 | 6 | Closed valve |
Reviews
There are no reviews yet.