Discharge: 1/1.4″ | Head: 40 M | Pump Model: DB4-40 | ||||||
Power: 2 HP, 1.5 KW | RPM: 2900 | Impeller Diameter: 122 mm | ||||||
Number of Stages: 2 | Ampere: 8.5 | Voltage: Single-Phase | ||||||
Number of Impellers: 3 | Weight: 19 Kg | Capacitor: 30 µF | ||||||
Row | Head (M) |
Ampere (A) |
Power (KW) |
Flow | Remarks | |||
Lit/Min | M3/H | |||||||
1 | Open valve | 8.5 | 1.5 | 150 | 9 | |||
2 | 10 | 8.5 | 112 | 6.7 | ||||
3 | 20 | 8 | 98 | 5.8 | ||||
4 | 30 | 7.5 | 67 | 4 | ||||
5 | 40 | 6.5 | 26 | 1.5 | ||||
6 | 45 | 6 | Closed valve |
Reviews
There are no reviews yet.