Discharge: 1/1.4″ | Head: 70 M | Pump Model: DB4-70 | ||||||
Power: 2 HP, 1.5 KW | RPM: 2900 | Impeller Diameter: 122 mm | ||||||
Number of Stages: 5 | Ampere: 15 | Voltage: Single-Phase | ||||||
Number of Impellers: 6 | Weight: 23 Kg | Capacitor: 35 µF | ||||||
Row | Head (M) |
Ampere (A) |
Power (KW) |
Flow | Remarks | |||
Lit/Min | M3/H | |||||||
1 | Open valve | 15 | 1.5 | 165 | 9.9 | |||
2 | 10 | 15 | 131 | 7.8 | ||||
3 | 20 | 15 | 129 | 7.7 | ||||
4 | 30 | 14.5 | 101 | 6 | ||||
5 | 40 | 13.5 | 76 | 4.5 | ||||
6 | 50 | 12.5 | 54 | 3 | ||||
7 | 60 | 11 | 30 | 1.7 | ||||
8 | 70 | 10 | 15 | 0.8 | ||||
7 | 76 | 9 | Closed valve |
Reviews
There are no reviews yet.