| Discharge: 3″ | Head: 60 M | Pump Model: N8-60-3 | ||||||
| Power: 4 HP, 3 KW | RPM: 2900 | Impeller Diameter: 124 mm | ||||||
| Number of Stages: 4 | Ampere: 7.5 | Voltage: 3-Phase | ||||||
| Number of Impellers: 5 | Weight: 35 Kg | Capacitor: — µF | ||||||
| Row | Head (M) |
Ampere (A) |
Power (KW) |
Flow | Remarks | |||
| Lit/Min | M3/H | |||||||
| 1 | Open valve | 7.5 | 2.2 | 500 | 30 | |||
| 2 | 5 | 7.5 | “ | 500 | 30 | |||
| 3 | 10 | 7.4 | “ | 480 | 28 | |||
| 4 | 15 | 7.4 | “ | 461 | 27.5 | |||
| 5 | 20 | 7.3 | “ | 387 | 23.5 | |||
| 6 | 25 | 7.2 | “ | 382 | 23 | |||
| 7 | 30 | 7.2 | “ | 333 | 20 | |||
| 8 | 35 | 7 | “ | 309 | 18.5 | |||
| 9 | 40 | 6.8 | 2.2 | 292 | 17.5 | |||
| 10 | 45 | 6.5 | “ | 255 | 15.5 | |||
| 11 | 50 | 6.3 | “ | 206 | 12 | |||
| 12 | 55 | 5.9 | “ | 155 | 9 | |||
| 13 | 60 | 5.4 | “ | 116 | 7 | |||
| 14 | 69 | 4.7 | Closed valve | |||||
Reviews
There are no reviews yet.