| Discharge: 3″ | Head: 28 M | Pump Model: GX8-28 |
||||||
| Power: 4 HP, 3 KW | RPM: 2900 | Impeller Diameter: 164 mm | ||||||
| Number of Stages: — | Ampere: 7.4 | Voltage: 3-Phase | ||||||
| Number of Impellers: 1 | Weight: 60 Kg | Capacitor: — | ||||||
| Row | Head (M) |
Ampere (A) |
Power (KW) |
Flow | Remarks | |||
| Lit/Min | M3/H | |||||||
| 1 | Open valve | 7.4 | 2.2 | 940 | 56.4 | |||
| 2 | 7 | 7.3 | “ | 1000 | 60 | |||
| 3 | 15 | 7.4 | “ | 947 | 56.8 | |||
| 4 | 25 | 5.7 | “ | 376 | 28.5 | |||
| 5 | 30 | 5 | Closed valve | |||||
Reviews
There are no reviews yet.