Discharge: 3″ | Head: 30 M | Pump Model: N8-30 | ||||||
Power: 2.5 HP, 1.9 KW | RPM: 2900 | Impeller Diameter: 112 mm | ||||||
Number of Stages: 2 | Ampere: 15.5 | Voltage: Single-Phase | ||||||
Number of Impellers: 3 | Weight: 32 Kg | Capacitor: 50 µF | ||||||
Row | Head (M) |
Ampere (A) |
Power (KW) |
Flow | Remarks | |||
Lit/Min | M3/H | |||||||
1 | Open valve | 15.5 | 1.9 | 600 | 36 | |||
2 | 5 | 14.5 | “ | 413 | 25 | |||
3 | 10 | 14.5 | “ | 366 | 22 | |||
4 | 15 | 14 | “ | 300 | 18 | |||
5 | 20 | 13.7 | “ | 240 | 14.5 | |||
6 | 25 | 13.5 | “ | 147 | 9 | |||
7 | 30 | 12.3 | “ | 76 | 4.5 | |||
8 | 35 | 11.5 | Closed valve |
گروه صنعتی توحید پمپ
تولید کننده الکتروپمپ های کف کش و لجن کش تک فاز و سه فاز
Reviews
There are no reviews yet.